|
|
| LOAN RATES -- CALL FOR MORE INFO | |
 |
| | Term |  | FIXED APR* |  |  |  | |
 |
| Vehicle Loans* |  |  |  |  |  |  | |
 |
| Loan Type |  |  |  |  |  |  | |
 |
| 2008 - 2011 | up to 60 months | as low as | 2.99% |  |  |  | |
 |
| 2002-2007 |  | as low as | 3.99% |  |  |  | |
 |
| 2001 & older |  | as low as | 4.49% |  |  |  | |
 |
| *For qualified borrowers of Valley Council Credit Union only. APR=Annual Percentage Rate determined by credit score. Terms and conditions of this offer are subject to change without notice. These rates are available for NEW Loans only. Not available for VCCU refinances. Financing available up to 100% with approved credit. | |
 |
| Recreational Vehicles: Motor Homes, Campers, Motorcycles, Boats, RVs, ATVs (Loan rates are 2% higher than | |
 |
| rates listed above under vehicle loans.) | |
 |
| |  |  |  |  |  |  | |
 |
| Personal Loans | |
 |
| Signature Loans | up to 48 months | as low as | 8.50% |  |  |  | |
 |
| Share Secured Loans | up to 60 months |  | 4.00% |  |  |  | |
 |
| Share Certificate Loans |  |  | 2.50%** |  |  |  | |
 |
| ***Signature Loan rate you receive may be higher depending upon your credit history. | |
 |
| **plus certificate rate, for life of certificate (Maximum dollar amount is amount of Certificate) | |
 |
| |  |  |  |  |  |  | |
 |
| 2nd Mortgage/Home Equity Loans |  |  |  |  |  |  | |
 |
| 80% Loan to Value |  |  |  |  |  |  | |
 |
| Minimum $5,000 |  |  |  |  |  |  | |
 |
| Maximum $90,000 |  |  | FIXED APR* |  |  |  | |
 |
| | Up to 60 months (5 years) | as low as | Prime |  |  |  | |
 |
| | 61 months to 96 months (8 yrs) | as low as | Prime + 1.00% |  |  |  | |
 |
| | 97 months to 120 months (10yrs) | as low as | Prime + 1.50% |  |  |  | |
 |
| *The Home Equity Fixed rate you receive may be higher depending upon your credit history. | |
 |
| Call the Credit Union for closing costs. |  |  |  |  |  |  | |
 |
| Prime Rate: 3.25% as of 06-01-2010 |  |  |  |  |  |  | |
 |
|
|
|
|
| Fee Schedule | |
 |
| Christmas/Vacation Account Fees |  |  |  |  |  |  | |
 |
| Account Withdrawal Fee |  |  |  |  |  | $5.00/each | |
 |
| Main Savings Account Fees |  |  |  |  |  |  | |
 |
| Excessive Withdrawal Fee |  |  |  |  |  | $5.00/each | |
 |
| |  |  |  |  |  | Withdrawal after 4 in a month | |
 |
| Standard/Preferred Checking Account Fees |  |  |  |  |  |  | |
 |
| Minimum Balance Fee |  |  |  |  |  | $3.00/month | |
 |
| |  |  |  |  |  | If minimum balance is not met. | |
 |
| |  |  |  |  |  | Waived with Direct Dep/Net Pay | |
 |
| Checking Account Fees |  |  |  |  |  |  | |
 |
| Overdraft Fee |  |  |  |  |  | $25.00/Item | |
 |
| NSF Fee |  |  |  |  |  | $25.00/Item | |
 |
| Returned Item Fee |  |  |  |  |  | $25.00/Item | |
 |
| Stop Payment Fee |  |  |  |  |  | $25.00/Item | |
 |
| Check Printing |  |  |  |  |  | Prices depend upon style | |
 |
| |  |  |  |  |  | (First 50 FREE) | |
 |
| Other service Fees |  |  |  |  |  |  | |
 |
| Items Sent for Collection |  |  |  |  |  | $25.00/Item | |
 |
| Wire Transfer (Incoming) |  |  |  |  |  | $15.00/Transfer | |
 |
| Wire Transfer (Outgoing) |  |  |  |  |  | $25.00/Transfer | |
 |
| Account Reconcilement |  |  |  |  |  | $20.00/Hour | |
 |
| Online Banking |  |  |  |  |  | FREE | |
 |
| |  |  |  |  |  | **Printed statements see below | |
 |
| Statement Copy |  |  |  |  |  |  | |
 |
| Within past 12 months |  |  |  |  |  | $5.00/copy | |
 |
| If over 12 months |  |  |  |  |  | $10.00/copy | |
 |
| Account Activity Printout |  |  |  |  |  |  | |
 |
| Within past 12 months |  |  |  |  |  | $2.00/page | |
 |
| If over 12 months |  |  |  |  |  | $4.00/page | |
 |
| Deposited Item Return Fee |  |  |  |  |  | $10.00/item | |
 |
| Dormant Account Fee |  |  |  |  |  | $5.00/quarter | |
 |
| |  |  |  |  |  | Charged after one year/ mail returned | |
 |
| Account Closure Fee |  |  |  |  |  | $5.00/If account | |
 |
| |  |  |  |  |  | closed within 6 months of opening | |
 |
| Automatic Transfer Fee |  |  |  |  |  | $2.00/Transfer | |
 |
| Photocopy Fee |  |  |  |  |  | $2.00/Copy | |
 |
| Fax Fee |  |  |  |  |  | $1.00/sheet | |
 |
| Third Party Checks |  |  |  |  |  | $2.00/check | |
 |
| Certified Check Fee |  |  |  |  |  | $5.00/Check | |
 |
| Change of Address Fee |  |  |  |  |  | $2.00/ per | |
 |
| |  |  |  |  |  | Post Office Notification | |
 |
| EFT Fees |  |  |  |  |  |  | |
 |
| Charge of ATM transactions over 4 a month |  |  |  |  |  | $1.50/each transaction | |
 |
| Card Replacement Fee |  |  |  |  |  | $5.00/card | |
 |
| PIN Reissue Fee |  |  |  |  |  | $2.00/issue | |
 |
| ACH/ATM Overdraft Fee |  |  |  |  |  | $25.00/item | |
 |
|
|
NOTICE: Rates are subject to change without notice.
|